Projects & References
Governmental Projects: | Qty | |
---|---|---|
Casino du Liban | 1250 KVA (Synchronized with existing gensets) | 1 |
Azzarieh Center | 800/730/600 & 500 KVA – ATS s | 6 |
Ministry of Interior | 3kVA Silenced (Election Stations) | 900 |
Beirut central district (Tunnels) | 550 KVA 450 KVA in addition to load transfer panels |
1 2 |
The Lebanese parliament | 380 KVA (with insulated rooms) | 3 |
Maliban glass factory SAL | 1500 KVA (Synchronized) | 3 |
Beirut Central District Illumination project | 12.5 KVA (Temporary Street lighting) + soundproof enclosures | 12 |
Al Nabatieh Governmental Hospital | 400- 200KVA | 2 |
World War II Museum | 200- 40 kVA | |
Rashaya Governmental Hospital | 160 KVA | 1 |
Barouk water pumping station | 500 KVA | |
Tebnin fortress | 230- 380 KVA | 2 |
Tripoli fortress | 230 KVA | 1 |
The prophets college | 250 KVA | 2 |
Several Governmental Schools | 200-250 KVA + Synchronized Room Insulation | 2 |
Vehicle Inspection Center | 500- 400- 135 - 75-40KVA | 9 |
Solidere Lot 741 | 200- 300KVA Synchronized + Room Insulation | 2 |
Solidere Lot 332 | 250- 160KVA Synchronized + Room Insulation | 2 |
Banks | ||
Groupe Méditerranée (previously named Center Azan) | P350 KVA Synchronized in addition to silencers and totalizing board | 5 |
Banque Misr Liban - SAL All branches | 60-160 KVA | 2 |
Banque de la Méditerranée SAL – administration | 300 KVA | 1 |
Byblos bank SAL Tyr Adma | 200 KVA | 2 |
Fransabank SAL several branches | 40-60 KVA | 6 |
BBAC (Bank of Beirut And the Arab Countries) | 27-160KVA | 22 |
Société Nouvelle de la Banque de Syrie et du Liban SAL | 300KVA | 1 |
Al-Inaach Bank | 300KVA | 1 |
BBAC Hammaneh | 100 KVA | 1 |
FFA Private Bank | Insulation | |
Jammal Trust Bank | 30-80 KVA | 2 |
Sadirat Iran | 80 KVA | 1 |
Hotels | ||
Afamia Resort | 3x 600KVA + 800kVA (Synchronized w/ insulated room) | 4 |
Saifi Suites Hotel | 450 kVA Synchronized/Totalizing (w/ Room Insulation) | 2 |
Riviera hotel | 380 KVA | 1 |
Marble Tower Hotel | 60 KVA | 1 |
Doha Center Hotel | 110- 60 KVA | 3 |
Embassy Hotel | ||
Hospitals | ||
Habtour Hospital | 150-450 KVA | 2 |
Schools | ||
Canadian Highschool | 17.5KVA | 1 |
Residential Projects | ||
Saifi Village II | 730 KVA Synchronized/Totalizing (w/ Room Insulation) | 3 |
Mina Two/ Palladium | 635 KVA Synchronized/Totalizing (w/ Room Insulation) | 3 |
Pavilion | 635KVA Synchronized/Totalizing (w/ Room Insulation) | 2 |
Capital Plaza | 500 & 200 KVA Synchronized/Totalizing (w/ Room Insulation) | 4 |
Saifi Pearl | 450KVA Synchronized/Totalizing (w/ Room Insulation) | 3 |
Marina Bay | 250KVA Synchronized (w/ insulated room) | 3 |
Capital Garden | 400kVA Synchronized (w/ insulated room) | 2 |
Etoile Reality | 450 kVA (with insulated room) | 1 |
Building 108 | 350- 150 Synchronized (w/ insulated room) |
|
Foch 126 | 450 kVA (w/ insulated room) | 1 |
Avenue Plaza | 400kVA Synchronized (w/ insulated room) |
2 |
Moawad Residential Tower | 200- 300-135 KVA (w/ insulated room) | 3 |
American Embassy Residence |
300KVA (w/ insulated room) | 1 |
Spring-Hills Country Club |
350- 60KVA (w/ insulated room) | 2 |
Villa Dr. Chair (Dar Al-Handassah) | 90KVA + ATS | 2 |
Asseily Building | 800 KVA | 2 |
110 KVA | 1 | |
Tamer commercial center | 500 KVA + 135 KVA | 1 |
Mechref Villas | 12.5- 17.5- 27KVA | 6 |
Mechref Club | 00KVA | 1 |
Zahlé Archdiocese | 350KVA (w/ Room Insulation) | 1 |
Siwar | 160KVA | 1 |
Achrafieh 784 | 200KVA + 400KVA (Synchronized) | 2 |
Manara 676 | 350 KVA + Room Insulation | |
Riad El-Solh Castle | 100 KVA + Silencer | 1 |
Sawfar Villa | 135 -60KVA +Room Insulation (Load Sharing System) | |
Al Zouhour Building | 100 KVA | 1 |
Borj El Oud | 150 KVA + Room Insulation | 1 |
Al Haditha Building | 350 KVA | 1 |
Borj El Nay | 200 KVA + Room Insulation | 1 |
Masharih Construction & Development | 200 KVA | 2 |
Reed Development | 250 KVA | 1 |
Bayyout Projects | 12.5-40 KVA | 2 |
Sky Gate | 635 – 2 x1250 KVA Synchro + Mufflers | 3 |
Eva Garden | 150-250 KVA Synchro | 2 |
Achrafieh 4748 | 80-200- 4x910 Synchro + Room Insulation | 6 |
Mkalles Warehouse | 250 + Room Insulation | 2 |
Mouseytbeh 5156 | 250-400 KVA + Room Insulation | 2 |
Yarze Garden | 250 KVA + Room Insulation | 1 |
Climtech (Villa Najjar) |
150 KVA | 1 |
Lori Construction | 200 KVA | 1 |
Arab Contracting | 100 KVA | 1 |
Family Tower | 150-200 KVA | 2 |
Project Development | 250 KVA | 1 |
Moon Light Residence | 80 KVA | 1 |
Fal Tower | ||
Phoenix (Kettaneh) | 80-250 KVA | 2 |
Factories | ||
Nassar glass factory | 800 KVA | 1 |
Sibline mills | 800 KVA | 1 |
Habre marble factories | 300 KVA | 1 |
Hasbany marble factories | 380 KVA | 1 |
The Ashker Blankret factories | 500 KVA | 1 |
Radian International | 800- 725- 160- 135KVA | 5 |
International Press | 600/ 730 & 500kVA Synchronized/Totalizing | 4 |
Sultan Steel |
45-60 KVA | 2 |
TV Stations | ||
Télé Liban – all stations | Ranging (27-135KVA) | |
Natinal Broadcasting | ||
Network television all stations | Ranging (27-135 KVA) | |
New TV – all stations | Ranging (40 - 100KVA) | |
New TV- Studios | 500 – 350-135kVA Synchronized/Totalizing | |
Al Mayadeen TV Room | Insulation | |
Supermarkets | ||
Fahed supermarket | 800- 250- 200 KVA | 3 |
Caliprix supermarket | 200- 160-100 KVA | 3 |
Moussa supermarket | 160- 27KVA | 2 |
Franchise Restaurants | ||
KFC: Tripoli | 450 KVA + Silencer | 14 |
KFC: Jounieh | 250 KVA + Silencer | |
KFC: ABC | 380 KVA + Silencer | |
KFC: Abraj | 380 KVA + Silencer | |
KFC: Al Moutahed EST | 380 KVA | |
Sbarro Pizza | 800 KVA +100 KVA | |
Al Tazaj | 250 KVA + Silencer | |
Cinzeo Cinnamon | 60 KVA + Silencer | |
Hardees | 250 KVA + Silencer | |
Al-Balad | 200 /100 KVA +Load Sharing Panel | |
Wooden Bakery | 250 KVA | |
GSM Network Stations | ||
All FTML (Mobile Cellular) transmission stations over 150 gensets | Ranging from: 12.5 KVA to 27 KVA | |
Global-Com Data Services | 12.5- 17.5- 27KVA | 10 |
Alfa |
30 KVA | 10 |
Business Headquarters | ||
Merit/CMA |
400-200kVA Synchronized/Totalizing (w/ Room Insulation) | 3 |
FFA | 250 & 400kVA Synchronized/Totalizing (w/ Room Insulation) | 2 |
Kettaneh Construction | 300KVA | 1 |
Chaker & Oueini Bldg. | 600- 300KVA | 2 |
Butec Tower | 300KVA | 1 |
Societé Beckdach Et Fils | 500- 100KVA | 2 |
Farra Galleria | 110KVA | 1 |
Tapirama | 110KVA | 1 |
Porche Workshop |
75KVA | 1 |
Dynagraph Offices | 300-100KVA (Load Sharing System) 1 EGTC Group 30 KVA | 1 |
EGTC Group | 30 KVA | 1 |
Reef Middle East | 135 KVA | 1 |
WWT | 17.5 KVA | 1 |
Mecanix | 45 KVA | 1 |
Omar Fahel & Co. | 80 KVA | 1 |
Establishment Mondial | 50 KVA | 1 |
Zerock | 17.5 KVA | 1 |
Bikers | 150 KVA | 1 |
Corner Sport |
135 KVA | 1 |
Fitness First | 250 KVA + Synchro | 1 |
ACE Head Quarter | 200 KVA Synchro + Room Insulation | 2 |
Medical Center | 600 KVA | 3 |
Erga | 60-100 KVA + Load sharing | 2 |
T. Gharghour & Fils | 180 KVA | 1 |
Sarcom International |
135 KVA | 2 |
Educational Institutions | ||
Dar Al-Aytam | 350 & 100kVA Synchronized/Totalizing (w/ Room Insulation) | 2 |
School 16 &22 | 250- 200- 160- 75- 60KVA | 7 |
Mazra'a School | 160KVA | 2 |
Three Stars School | 75- 40KVA | 2 |
CIS | 100- 75KVA | 2 |
Eastwood College | 160KVA | 1 |
Yarzé High School | 75KVA | 1 |
Public Schools |
27-40-60-80 KVA | 5 |
Petrol Stations | ||
Station Byblos Petroleum | 60-150 KVA | 2 |
Coral Oil Co. Ltd. | 12.5-17.5-60-100 | |
Dessert Petroleum | 30 KVA | 1 |
IPT | 100-150- 250 KVA | 6 |
Total | 120 KVA | |
Miscellaneous | ||
Crystal Group | 350-500 KVA | 2 |
Al Fajr Insurance | 250 KVA | 1 |
CBA Group | 80 KVA | 1 |
Airports | ||
Angola Airport | 2x2250 + 2x1250 + 635 KVA Synchro Medium Voltage | 5 |
Luanda Airport | 800 KVA Synchro | 2 |
In electricity generators, an electric generator Lebanon is a device that converts mechanical energy to electrical energy. A Generators Lebanon forces electric current to flow through an external circuit Generators Lebanon. |